2026 Chupacabra's Roster
| Number | Name | Pos. | Cl. | Ht. | Wt. | College/Pro Experience |
|---|---|---|---|---|---|---|
| Number: 0 | Pos.: DL | Cl.: V | Ht.: 275 | Wt.: 6'2 | College/Pro Experience: Vegas Night Hawks | |
| Number: 1 | Pos.: WR | Cl.: 2 | Ht.: 190 | Wt.: 6'0 | College/Pro Experience: Vegas Night Hawks | |
| Number: 2 | Pos.: CB | Cl.: V | Ht.: 190 | Wt.: 5'11 | College/Pro Experience: Colorado Spartans | |
| Number: 3 | Pos.: LB | Cl.: V | Ht.: 229 | Wt.: 6 | College/Pro Experience: Bay Area Panthers | |
| Number: 4 | Pos.: WR | Cl.: 2 | Ht.: 178 | Wt.: 6'1 | College/Pro Experience: Iowa Barnstormers | |
| Number: 5 | Pos.: DB | Cl.: 1 | Ht.: 210 | Wt.: 6'0 | College/Pro Experience: Bethel University | |
| Number: 6 | Pos.: WR | Cl.: 2 | Ht.: 185 | Wt.: 6'2 | College/Pro Experience: San Diego Strike Force | |
| Number: 7 | Pos.: DB | Cl.: 1 | Ht.: 195 | Wt.: 6'2 | College/Pro Experience: Vegas Night Hawks | |
| Number: 8 | Pos.: LB | Cl.: 2 | Ht.: 230 | Wt.: 6'2 | College/Pro Experience: Green Bay Packers | |
| Number: 9 | Pos.: QB | Cl.: | Ht.: | Wt.: | College/Pro Experience: | |
| Number: 11 | Pos.: DL | Cl.: 2 | Ht.: 355 | Wt.: 6'3 | College/Pro Experience: Tulsa Oilers | |
| Number: 13 | Pos.: K | Cl.: 2 | Ht.: 210 | Wt.: 6'3 | College/Pro Experience: Vegas Night Hawks | |
| Number: 15 | Pos.: QB | Cl.: V | Ht.: 216 | Wt.: 6'4 | College/Pro Experience: Duke City Gladiators | |
| Number: 17 | Pos.: WR | Cl.: | Ht.: | Wt.: | College/Pro Experience: | |
| Number: 19 | Pos.: DB | Cl.: 1 | Ht.: 180 | Wt.: 5'7 | College/Pro Experience: Kansas State | |
| Number: 20 | Pos.: LB | Cl.: 3 | Ht.: 230 | Wt.: 6'1 | College/Pro Experience: Seattle Seahawks | |
| Number: 21 | Pos.: RB | Cl.: 1 | Ht.: 205 | Wt.: 5'11 | College/Pro Experience: Florida Memorial University | |
| Number: 22 | Pos.: DB | Cl.: 2 | Ht.: 190 | Wt.: 6'1 | College/Pro Experience: Iowa Barnstormers | |
| Number: 24 | Pos.: DL | Cl.: 1 | Ht.: 240 | Wt.: 6'3 | College/Pro Experience: Long Island University | |
| Number: 33 | Pos.: DL | Cl.: 2 | Ht.: 288 | Wt.: 6'2 | College/Pro Experience: Corpus Christi Tritons | |
| Number: 44 | Pos.: OL | Cl.: | Ht.: | Wt.: | College/Pro Experience: | |
| Number: 50 | Pos.: OL | Cl.: 2 | Ht.: 300 | Wt.: 6'3 | College/Pro Experience: Sagu | |
| Number: 52 | Pos.: OL | Cl.: 1 | Ht.: 300 | Wt.: 6'4 | College/Pro Experience: Kentucky State | |
| Number: 70 | Pos.: OL | Cl.: 1 | Ht.: 320 | Wt.: 6'6 | College/Pro Experience: San Diego Strike Force | |
| Number: 78 | Pos.: OL | Cl.: 1 | Ht.: 315 | Wt.: 6'3 | College/Pro Experience: Valdosta State | |
| Number: | Pos.: WR | Cl.: | Ht.: | Wt.: | College/Pro Experience: |
Coaching Staff
- Kyle Moore-Brown -
- Colton Hansen -
- DeAndre Wright -
- Chris Hemphill -
