La'james White
19 La'james White
-
- Height:
- 180
-
- Weight:
- 5'7
-
- Position:
- DB
-
- Year:
- 2026
-
- Number:
- 19
-
- gp
- 6
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 2 | 2 |
| Assists | 0 | 0 |
| Tackles | 2.0 | 2.0 |
| Tackles per game | .3 | .3 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 5 | 50 | 10.0 | 45 | 1 | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 5 | 12 | 2.4 | 8 | 0 | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 9 | 12 | 1.3 | 5 | 1 | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 6 | 22 | 3.7 | 10 | 1 | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | 7 | 28 | 4.0 | 11 | 0 | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 8 | 3 | 0.4 | 7 | 0 | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 5 | 50 | 10.0 | 18 | 1 | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 7 | 47 | 6.7 | 16 | 1 | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 2 | 28 | 14.0 | 21 | 0 | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | 2 | 8 | 4.0 | 6 | 0 | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 4 | 21 | 5.3 | 11 | 0 | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | 0 |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | 0 |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | 0 |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | 0 |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | 0 |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | 0 |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 1 | 24 | 24.0 | 24 | 0 | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 1 | 50 | -2 | - | 24 | 72 |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 1 | 12 | 50 | - | - | 62 |
| Apr 11 | NAZ Wranglers | W, 47-40 | 1 | 12 | 47 | - | - | 59 |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 1 | 22 | 28 | - | - | 50 |
| May 2 | at Jacksonville Sharks | L, 43-32 | 1 | 28 | 8 | - | 7 | 43 |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 1 | 3 | 21 | - | - | 24 |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | 40 | 127 | 21.2 | 3.2 | 3 | 45 | - | - |
| Conference | 6 | 40 | 127 | 21.2 | 3.2 | 3 | 45 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | 19 | 74 | 24.7 | 3.9 | 2 | 45 | - | - |
| Away | 2 | 13 | 50 | 25.0 | 3.8 | 1 | 11 | - | - |
| Neutral | 1 | 8 | 3 | 3.0 | 0.4 | 0 | 7 | - | - |
| Result | |||||||||
| Wins | 1 | 9 | 12 | 12.0 | 1.3 | 1 | 5 | - | - |
| Losses | 5 | 31 | 115 | 23.0 | 3.7 | 2 | 45 | - | - |
| Month | |||||||||
| March | 1 | 5 | 50 | 50.0 | 10.0 | 1 | 45 | - | - |
| April | 3 | 20 | 46 | 15.3 | 2.3 | 2 | 10 | - | - |
| May | 2 | 15 | 31 | 15.5 | 2.1 | 0 | 11 | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 21 | 3.5 | 152 | 25.3 | 7.2 | 2 | 21 |
| Conference | 6 | 21 | 3.5 | 152 | 25.3 | 7.2 | 2 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 13 | 4.3 | 95 | 31.7 | 7.3 | 2 | 18 |
| Away | 2 | 4 | 2.0 | 36 | 18.0 | 9.0 | 0 | 21 |
| Neutral | 1 | 4 | 4.0 | 21 | 21.0 | 5.3 | 0 | 11 |
| Result | ||||||||
| Wins | 1 | 7 | 7.0 | 47 | 47.0 | 6.7 | 1 | 16 |
| Losses | 5 | 14 | 2.8 | 105 | 21.0 | 7.5 | 1 | 21 |
| Month | ||||||||
| March | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| April | 3 | 14 | 4.7 | 125 | 41.7 | 8.9 | 2 | 21 |
| May | 2 | 6 | 3.0 | 29 | 14.5 | 4.8 | 0 | 11 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | 0 |
| April | 3 | - | - | - | - | - | - | - | 0 |
| May | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 31 | 15.5 | 0 | 24 | - | - | - | - | - |
| Conference | 2 | 31 | 15.5 | 0 | 24 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| Away | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 31 | 15.5 | 0 | 24 | - | - | - | - | - |
| Month | ||||||||||
| March | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 127 | 152 | - | 31 | 310 | 51.7 |
| Conference | 6 | 127 | 152 | - | 31 | 310 | 51.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | 74 | 95 | - | 24 | 193 | 64.3 |
| Away | 2 | 50 | 36 | - | 7 | 93 | 46.5 |
| Neutral | 1 | 3 | 21 | - | - | 24 | 24.0 |
| Result | |||||||
| Wins | 1 | 12 | 47 | - | - | 59 | 59.0 |
| Losses | 5 | 115 | 105 | - | 31 | 251 | 50.2 |
| Month | |||||||
| March | 1 | 50 | -2 | - | 24 | 72 | 72.0 |
| April | 3 | 46 | 125 | - | - | 171 | 57.0 |
| May | 2 | 31 | 29 | - | 7 | 67 | 33.5 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 5.0 | 3 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 30 | 5.0 | 3 | 2 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 24 | 8.0 | 2 | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 12 | 12.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| March | 6 | 6.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| April | 24 | 8.0 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| May | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense
