|
Orlando Pirates at New Mex Chupacabras - Albuquerque, NM 3/22/2026 - 2:00 |
|
|
Orlando Pirates
41 |
New Mexico Chupacabras
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orlando Pirates (1-0) | 7 | 14 | 6 | 14 | 41 |
| New Mexico Chupacabras (0-1) | 8 | 9 | 14 | 7 | 38 |
| Albuquerque, NM | Tongley Coliseum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ORL00 | NMC ball on NMC00. |
| Derby, Ben kick attempt good. | |
| Orlando Pirates 7, New Mexico Chupacabras 1 | |
| Derby, Ben kickoff 58 yards to the ORL-8, Wright, Dante return 6 yards to the ORL-2 (Derby, Ben), touchback, ORL ball on ORL05. | |
| Orlando Pirates at 15:00 | |
|---|---|
| 1st and 10 at ORL05 | Orlando Pirates drive start at 15:00. |
| 1st and 10 at ORL05 | NMC #13 tackles ORL #17 in the endzone on the kickoff for a Rouge |
| 1st and 10 at ORL05 | Williams, Pooka rush for 10 yards to the ORL15 (Sprewell,Gleson; Jackson,Maurice). |
| 1st and 10 at ORL15 | DeLaurent, Paxt pass complete to Williams, Pooka for 9 yards to the ORL24, out-of-bounds (Shorter,Keontay; Bowers, Wesley). |
| 2nd and 1 at ORL24 | DeLaurent, Paxt pass complete to Murray, Nyqwan for 8 yards to the NMC18 (Shorter,Keontay). |
| 1st and 10 at NMC18 | DeLaurent, Paxt pass incomplete to Williams, Pooka. |
| 2nd and 10 at NMC18 | DeLaurent, Paxt rush for 4 yards to the NMC14 (Bowers, Wesley; Shorter,Keontay). |
| 3rd and 6 at NMC14 | DeLaurent, Paxt pass complete to Murray, Nyqwan for 1 yard to the NMC13, out-of-bounds (Kelley, Luke; Clark, Jacious). |
| 4th and 5 at NMC13 | DeLaurent, Paxt pass complete to Owens, Thomas for 13 yards to the NMC00, TOUCHDOWN, clock 13:51. |
| Mourtada, Ali kick attempt good. | |
| Orlando Pirates 7, New Mexico Chupacabras 8 | |
| 1st and 10 at ORL00 | clock 13:51. |
| 7 plays, 45 yards, 01:09 elapsed | |
| Mourtada, Ali kickoff 53 yards to the NMC-3, touchback, NMC ball on NMC05. | |
| New Mexico Chupacabras at 13:51 | |
| 1st and 10 at NMC05 | New Mex Chupacabras drive start at 13:51. |
| 1st and 10 at NMC05 | Johnson,Ja'rome rush for 27 yards to the ORL18 (Brini,Latavious). |
| 1st and 10 at ORL18 | Johnson,Ja'rome pass incomplete to Crocker, Isaah (Mack, Destin). |
| 2nd and 10 at ORL18 | Johnson,Ja'rome pass complete to Street, Damon for 18 yards to the ORL00, TOUCHDOWN, clock 11:44. |
| Derby, Ben kick attempt good. | |
| Orlando Pirates 14, New Mexico Chupacabras 8 | |
| 1st and 10 at NMC00 | clock 11:04. |
| 3 plays, 45 yards, 02:47 elapsed | |
| Derby, Ben kickoff 45 yards to the ORL05, Wright, Dante return 16 yards to the ORL21 (Sprewell,Gleson; Godfrey, Ja'Qua). | |
| Orlando Pirates at 11:04 | |
| 1st and 10 at ORL21 | Orlando Pirates drive start at 11:04. |
| 1st and 10 at ORL21 | DeLaurent, Paxt pass complete to Redding, Teo for 15 yards to the NMC14, out-of-bounds (Bowers, Wesley). |
| 1st and 10 at NMC14 | Williams, Pooka rush for loss of 3 yards to the NMC17 (Hall, Keiondre; Jackson,Maurice). |
| 2nd and 13 at NMC17 | clock 09:25. |
| 2nd and 13 at NMC17 | Injury Timeout |
| 2nd and 13 at NMC17 | DeLaurent, Paxt pass complete to Williams, Pooka for loss of 1 yard to the NMC18 (Jackson,Maurice). |
| 3rd and 14 at NMC18 | DeLaurent, Paxt pass complete to Redding, Teo for 9 yards to the NMC09, out-of-bounds (Washington,John). |
| 4th and 5 at NMC09 | DeLaurent, Paxt rush for 4 yards to the NMC05, out-of-bounds (Jackson,Maurice). |
| 5 plays, 24 yards, 03:42 elapsed | |
| New Mexico Chupacabras at 07:22 | |
| 1st and 10 at NMC05 | New Mex Chupacabras drive start at 07:22. |
| 1st and 10 at NMC05 | Johnson,Ja'rome pass incomplete to Crocker, Isaah. |
| 2nd and 10 at NMC05 | Johnson,Ja'rome rush for loss of 2 yards to the NMC03 (Mason, Mike; Dale, DJ). |
| 3rd and 12 at NMC03 | Johnson,Ja'rome pass incomplete to Crocker, Isaah. |
| 4th and 12 at NMC03 | Derby, Ben field goal attempt from 62 MISSED - hit right up right, spot at ORL05, clock 04:10. |
| 4 plays, -2 yards, 03:12 elapsed | |
| Orlando Pirates at 04:10 | |
| 1st and 10 at ORL05 | Orlando Pirates drive start at 04:10. |
| 1st and 10 at ORL05 | DeLaurent, Paxt rush for 3 yards to the ORL08 (Shorter,Keontay). |
| 2nd and 7 at ORL08 | DeLaurent, Paxt pass complete to Murray, Nyqwan for 11 yards to the ORL19 (Sprewell,Gleson; Clark, Jacious). |
| 1st and 10 at ORL19 | Williams, Pooka rush for 5 yards to the ORL24, out-of-bounds (Washington,John). |
| 2nd and 5 at ORL24 | DeLaurent, Paxt pass complete to Redding, Teo for 11 yards to the NMC15 (Shorter,Keontay; Godfrey, Ja'Qua). |
| 1st and 10 at NMC15 | DeLaurent, Paxt pass incomplete to Owens, Thomas. |
| 2nd and 10 at NMC15 | DeLaurent, Paxt rush for 3 yards to the NMC12 (Jackson,Maurice). |
| 3rd and 7 at NMC12 | DeLaurent, Paxt pass complete to Williams, Pooka for 8 yards to the NMC04, out-of-bounds (Washington,John). |
| back to top | |
|
2nd
|
|
| 1st and Goal at NMC04 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at NMC04 | DeLaurent, Paxt rush for 1 yard to the NMC03, fumble forced by Washington,John, fumble by DeLaurent, Paxt recovered by ORL DeLaurent, Paxt at NMC01 (Clark, Jacious). |
| 2nd and Goal at NMC01 | Williams, Pooka rush for 1 yard to the NMC00, TOUCHDOWN, clock 10:17. |
| Mourtada, Ali kick attempt good. | |
| Orlando Pirates 21, New Mexico Chupacabras 8 | |
| 1st and 10 at ORL00 | clock 09:17. |
| 1st and 10 at ORL00 | Clock jumped from 14 minutes to 10 |
| 9 plays, 45 yards, 09:53 elapsed | |
| Mourtada, Ali kickoff 48 yards to the NMC02, Jefferson, CJ return 4 yards to the NMC06 (Sunderland,Will; Brini,Latavious). | |
| New Mexico Chupacabras at 09:17 | |
| 1st and 10 at NMC06 | New Mex Chupacabras drive start at 09:17. |
| 1st and 10 at NMC06 | White, La'James rush for no gain to the NMC06 (Coleman, Khari). |
| 2nd and 10 at NMC06 | Johnson,Ja'rome pass complete to Crocker, Isaah for 6 yards to the NMC12 (Dale, DJ). |
| 3rd and 4 at NMC12 | Johnson,Ja'rome pass incomplete to White, La'James, QB hurry by Coleman, Khari. |
| 4th and 4 at NMC12 | Derby, Ben field goal attempt from 53 MISSED, kick to ORL-8, clock 09:17, clock 05:39, Wright, Dante return 58 yards to the NMC00, TOUCHDOWN, clock 05:29. |
| 4 plays, 6 yards, 03:48 elapsed | |
| Orlando Pirates at 05:29 | |
| Mourtada, Ali kick attempt good. | |
| Orlando Pirates 21, New Mexico Chupacabras 15 | |
| 1st and 10 at ORL00 | clock 04:21. |
| 0 plays, 0 yards, 01:08 elapsed | |
| Mourtada, Ali kickoff 43 yards to the NMC07, White, La'James return 24 yards to the ORL19 (Daniel, DJ). | |
| New Mexico Chupacabras at 04:21 | |
| 1st and 10 at ORL19 | New Mex Chupacabras drive start at 04:21. |
| 1st and 10 at ORL19 | Johnson,Ja'rome pass complete to Jefferson, CJ for 10 yards to the ORL09 (Daniel, DJ). |
| 1st and Goal at ORL09 | Johnson,Ja'rome pass incomplete to Street, Damon, dropped pass. |
| 2nd and Goal at ORL09 | White, La'James rush for no gain to the ORL09 (Torrence, Ro). |
| 3rd and Goal at ORL09 | Johnson,Ja'rome pass complete to Crocker, Isaah for 4 yards to the ORL05 (Mack, Destin; Daniel, DJ). |
| 4th and Goal at ORL05 | Johnson,Ja'rome pass complete to Jefferson, CJ for 5 yards to the ORL00, TOUCHDOWN, clock 01:49. |
| Orlando Pirates 21, New Mexico Chupacabras 17 | |
| Derby, Ben kick attempt good. | |
| Orlando Pirates 21, New Mexico Chupacabras 24 | |
| 1st and 10 at NMC00 | clock 01:00. |
| 5 plays, 19 yards, 03:21 elapsed | |
| Derby, Ben kickoff 57 yards to the ORL-7, Wright, Dante return 9 yards to the ORL02 (Sprewell,Gleson; Jefferson, CJ). | |
| Orlando Pirates at 01:00 | |
| 1st and 10 at ORL02 | Orlando Pirates drive start at 01:00. |
| 1st and 10 at ORL02 | clock 00:57. |
| 1st and 10 at ORL02 | 1:00 Timing Rule |
| 1st and 10 at ORL02 | DeLaurent, Paxt sacked for loss of 7 yards to the ORL-5 (Kelley, Luke), fumble by DeLaurent, Paxt recovered by ORL DeLaurent, Paxt at ORL-5 (Kelley, Luke), Kelley, Luke safety, clock 00:53. |
| 1 plays, -7 yards, 00:07 elapsed | |
| Mourtada, Ali kickoff 46 yards to the NMC04, Jefferson, CJ return 14 yards to the NMC18 (Coleman, Khari; Lawson, Dexter). | |
| New Mexico Chupacabras at 00:53 | |
| 1st and 10 at NMC18 | New Mex Chupacabras drive start at 00:53. |
| 1st and 10 at NMC18 | Johnson,Ja'rome pass complete to Jefferson, CJ for 10 yards to the ORL22 (Lawson, Dexter). |
| 1st and 10 at ORL22 | Timeout New Mex Chupacabras, clock 00:32. |
| 1st and 10 at ORL22 | Johnson,Ja'rome pass complete to Jefferson, CJ for 12 yards to the ORL10 (Brini,Latavious). |
| 1st and Goal at ORL10 | Johnson,Ja'rome pass incomplete to Street, Damon (Daniel, DJ). |
| 2nd and Goal at ORL10 | Johnson,Ja'rome sacked for loss of 6 yards to the ORL16 (Bristol,Jacques). |
| 3rd and Goal at ORL16 | Timeout New Mex Chupacabras, clock 00:07. |
| 3rd and Goal at ORL16 | Johnson,Ja'rome sacked for loss of 5 yards to the ORL21 (Mason, Mike; Brini,Latavious). |
| 4th and Goal at ORL21 | Timeout New Mex Chupacabras, clock 00:03. |
| 4th and Goal at ORL21 | Derby, Ben field goal attempt from 37 MISSED - hit left up right, spot at ORL05, clock 00:00. |
| 6 plays, 11 yards, 00:53 elapsed | |
| Orlando Pirates at 00:00 | |
| 1st and 10 at ORL05 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ORL05 | Start of 3rd quarter, clock 15:00, ORL ball on ORL00. |
| Mourtada, Ali kickoff 54 yards to the NMC-4, Jefferson, CJ return 14 yards to the NMC10 (Brini,Latavious). | |
| New Mexico Chupacabras at 15:00 | |
| 1st and 10 at NMC10 | New Mex Chupacabras drive start at 15:00. |
| 1st and 10 at NMC10 | Johnson,Ja'rome pass incomplete to Jefferson, CJ (Torrence, Ro). |
| 2nd and 10 at NMC10 | Johnson,Ja'rome sacked for loss of 8 yards to the NMC02 (Brini,Latavious). |
| 3rd and 18 at NMC02 | Johnson,Ja'rome pass complete to Street, Damon for 40 yards to the ORL08 (Mack, Destin). |
| 1st and Goal at ORL08 | Johnson,Ja'rome pass incomplete to Crocker, Isaah. |
| 2nd and Goal at ORL08 | Johnson,Ja'rome pass complete to Jefferson, CJ for 8 yards to the ORL00, TOUCHDOWN, clock 11:40. |
| 1st and Goal at ORL03 | clock 11:00. |
| 1st and Goal at ORL03 | ORL loses challenge on the previous play |
| Derby, Ben kick attempt good. | |
| Orlando Pirates 27, New Mexico Chupacabras 24 | |
| 1st and 10 at NMC00 | clock 11:00. |
| 5 plays, 40 yards, 04:00 elapsed | |
| Derby, Ben kickoff 56 yards to the ORL-6, Wright, Dante return 17 yards to the ORL11 (Sprewell,Gleson). | |
| Orlando Pirates at 11:00 | |
| 1st and 10 at ORL11 | Orlando Pirates drive start at 11:00. |
| 1st and 10 at ORL11 | DeLaurent, Paxt pass complete to Murray, Nyqwan for 4 yards to the ORL15 (Love, Allen). |
| 2nd and 6 at ORL15 | DeLaurent, Paxt rush for 4 yards to the ORL19 (Sprewell,Gleson; Love, Allen). |
| 3rd and 2 at ORL19 | DeLaurent, Paxt pass complete to Owens, Thomas for 7 yards to the NMC24 (Street, Damon). |
| 1st and 10 at NMC24 | DeLaurent, Paxt pass complete to Owens, Thomas for 15 yards to the NMC09 (Clark, Jacious). |
| 1st and Goal at NMC09 | Williams, Pooka rush for 9 yards to the NMC00, TOUCHDOWN, clock 07:10. |
| Mourtada, Ali kick attempt failed. | |
| Orlando Pirates 27, New Mexico Chupacabras 31 | |
| 1st and 10 at ORL00 | clock 06:23. |
| 5 plays, 39 yards, 04:37 elapsed | |
| Mourtada, Ali kickoff 55 yards to the NMC-5, touchback, NMC ball on NMC05. | |
| New Mexico Chupacabras at 06:23 | |
| 1st and 10 at NMC05 | New Mex Chupacabras drive start at 06:23. |
| 1st and 10 at NMC05 | Johnson,Ja'rome pass incomplete to White, La'James, QB hurry by Bristol,Jacques. |
| 2nd and 10 at NMC05 | White, La'James rush for 45 yards to the ORL00, TOUCHDOWN, clock 04:40. |
| Derby, Ben kick attempt good. | |
| Orlando Pirates 34, New Mexico Chupacabras 31 | |
| 1st and 10 at NMC00 | clock 03:51. |
| 2 plays, 45 yards, 02:32 elapsed | |
| Derby, Ben kickoff 35 yards to the ORL15, Murray, Nyqwan return 6 yards to the ORL21 (Hall, Keiondre). | |
| Orlando Pirates at 03:51 | |
| 1st and 10 at ORL21 | Orlando Pirates drive start at 03:51. |
| 1st and 10 at ORL21 | DeLaurent, Paxt pass incomplete to Redding, Teo (Shorter,Keontay) (Sprewell,Gleson). |
| 2nd and 10 at ORL21 | DeLaurent, Paxt pass complete to Owens, Thomas for 11 yards to the NMC18 (Shorter,Keontay). |
| 1st and 10 at NMC18 | DeLaurent, Paxt pass incomplete to Murray, Nyqwan, dropped pass. |
| 2nd and 10 at NMC18 | DeLaurent, Paxt rush for 4 yards to the NMC14 (Clark, Jacious; Sprewell,Gleson). |
| 3rd and 6 at NMC14 | DeLaurent, Paxt pass complete to Murray, Nyqwan for 7 yards to the NMC07 (Shorter,Keontay). |
| back to top | |
|
4th
|
|
| 1st and Goal at NMC07 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at NMC07 | Williams, Pooka rush for 7 yards to the NMC00, TOUCHDOWN, clock 14:56. |
| Mourtada, Ali kick attempt good. | |
| Orlando Pirates 34, New Mexico Chupacabras 38 | |
| 1st and 10 at ORL00 | clock 12:53. |
| 1st and 10 at ORL00 | Scorers never stopped the clock |
| 6 plays, 29 yards, 05:58 elapsed | |
| Mourtada, Ali kickoff 58 yards to the NMC-8, out-of-bounds, NMC ball on NMC20. | |
| New Mexico Chupacabras at 12:53 | |
| 1st and 10 at NMC20 | New Mex Chupacabras drive start at 12:53. |
| 1st and 10 at NMC20 | White, La'James rush for 3 yards to the NMC23, out-of-bounds (Dale, DJ). |
| 2nd and 7 at NMC23 | Johnson,Ja'rome pass incomplete to Street, Damon (Lawson, Dexter), PENALTY ORL def (Torrence, Ro) 5 yards to the ORL22, NO PLAY. |
| 2nd and 2 at ORL22 | Johnson,Ja'rome rush for loss of 2 yards to the ORL24 (Torrence, Ro). |
| 3rd and 4 at ORL24 | Jefferson, CJ rush for 5 yards to the ORL19 (Brini,Latavious; Oxendine, Octav). |
| 1st and 10 at ORL19 | Johnson,Ja'rome pass complete to Street, Damon for 17 yards to the ORL02 (Mack, Destin). |
| 1st and Goal at ORL02 | Johnson,Ja'rome pass complete to Jefferson, CJ for 2 yards to the ORL00, TOUCHDOWN, clock 08:23. |
| Derby, Ben kick attempt good. | |
| Orlando Pirates 41, New Mexico Chupacabras 38 | |
| 1st and 10 at NMC00 | clock 07:32. |
| 5 plays, 30 yards, 05:21 elapsed | |
| Derby, Ben kickoff 58 yards to the ORL-8, out-of-bounds, ORL ball on ORL20. | |
| Orlando Pirates at 07:32 | |
| 1st and 10 at ORL20 | Orlando Pirates drive start at 07:32. |
| 1st and 10 at ORL20 | Williams, Pooka rush for 3 yards to the ORL23 (Jackson,Maurice). |
| 2nd and 7 at ORL23 | DeLaurent, Paxt pass complete to Redding, Teo for 12 yards to the NMC15, out-of-bounds (Godfrey, Ja'Qua). |
| 1st and 10 at NMC15 | DeLaurent, Paxt pass incomplete to Williams, Pooka (Kelley, Luke), PENALTY ORL holding (Lee, Darta) 10 yards to the 25 yardline, NO PLAY. |
| 1st and 20 at ORL25 | DeLaurent, Paxt pass complete to Wright, Dante for 6 yards to the NMC19 (Hall, Keiondre). |
| 2nd and 14 at NMC19 | Williams, Pooka rush for 9 yards to the NMC10 (Sprewell,Gleson). |
| 3rd and 5 at NMC10 | DeLaurent, Paxt pass complete to Murray, Nyqwan for 4 yards to the NMC06 (Kelley, Luke). |
| 4th and 1 at NMC06 | DeLaurent, Paxt rush for 4 yards to the NMC02 (Clark, Jacious; Love, Allen), PENALTY NMC def declined. |
| 1st and Goal at NMC02 | Williams, Pooka rush for 2 yards to the NMC00, TOUCHDOWN, clock 03:17. |
| Mourtada, Ali kick attempt good. | |
| 1st and 10 at ORL00 | clock 02:22. |
| 7 plays, 30 yards, 05:10 elapsed | |
| Mourtada, Ali kickoff 58 yards to the NMC-8, out-of-bounds, NMC ball on NMC20. | |
| New Mexico Chupacabras at 02:22 | |
| 1st and 10 at NMC20 | New Mex Chupacabras drive start at 02:22. |
| 1st and 10 at NMC20 | Johnson,Ja'rome pass complete to Street, Damon for 11 yards to the ORL19, out-of-bounds (Mack, Destin). |
| 1st and 10 at ORL19 | clock 01:00. |
| 1st and 10 at ORL19 | White, La'James rush for 2 yards to the ORL17 (Brandt-Epps, De). |
| 2nd and 8 at ORL17 | Clock went from 1 to 3 minutes |
| 2nd and 8 at ORL17 | Johnson,Ja'rome pass complete to White, La'James for loss of 2 yards to the ORL19 (Brini,Latavious). |
| 3rd and 10 at ORL19 | Johnson,Ja'rome pass incomplete, QB hurry by Brandt-Epps, De. |
| 4th and 10 at ORL19 | clock 01:00. |
| 4th and 10 at ORL19 | 1:00 Timing Rule |
| 4th and 10 at ORL19 | Derby, Ben field goal attempt from 34 MISSED - wide right, spot at ORL05, clock 00:58. |
| 5 plays, 11 yards, 01:24 elapsed | |
| Orlando Pirates at 00:58 | |
| 1st and 10 at ORL05 | Orlando Pirates drive start at 00:58. |
| 1st and 10 at ORL05 | DeLaurent, Paxt rush for 10 yards to the ORL15 (Sprewell,Gleson). |
| 1st and 10 at ORL15 | Timeout New Mex Chupacabras, clock 00:51. |
| 1st and 10 at ORL15 | DeLaurent, Paxt rush for 1 yard to the ORL16 (Sprewell,Gleson). |
| 2nd and 9 at ORL16 | Timeout New Mex Chupacabras, clock 00:46. |
| 2nd and 9 at ORL16 | Williams, Pooka rush for 3 yards to the ORL19 (Sprewell,Gleson; Jefferson, CJ). |
| 3rd and 6 at ORL19 | Timeout New Mex Chupacabras, clock 00:37. |
| 3rd and 6 at ORL19 | Williams, Pooka rush for 5 yards to the ORL24 (Love, Allen). |
| 4 plays, 19 yards, 00:58 elapsed | |
| 4th and 1 at ORL24 | End of game, clock 00:00. |
| Orlando Pirates 41, New Mexico Chupacabras 38 | |
| back to top | |
