|
Orlando Pirates at New Mex Chupacabras - Albuquerque, NM 3/22/2026 - 2:00 |
|
|
Orlando Pirates
41 |
New Mexico Chupacabras
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orlando Pirates (1-0) | 7 | 14 | 6 | 14 | 41 |
| New Mexico Chupacabras (0-1) | 8 | 9 | 14 | 7 | 38 |
| Albuquerque, NM | Tongley Coliseum | |||||
| Prd | Time | Scoring Summary | Orlando Pirates - New Mexico Chupacabras |
|---|---|---|---|
| 1 | 13:51 | Orlando Pirates - DeLaurent, Paxt pass complete to Owens, Thomas for 13 yards to the NMC00, TOUCHDOWN, clock 13:51. (Mourtada, Ali kick is good). | 7 - 1 |
| 1 | 11:44 | New Mexico Chupacabras - Johnson,Ja'rome pass complete to Street, Damon for 18 yards to the ORL00, TOUCHDOWN, clock 11:44. (Derby, Ben kick is good). | 7 - 8 |
| 2 | 10:17 | Orlando Pirates - Williams, Pooka rush for 1 yard to the NMC00, TOUCHDOWN, clock 10:17. (Mourtada, Ali kick is good). | 14 - 8 |
| 2 | 05:29 | Orlando Pirates - Derby, Ben field goal attempt from 53 MISSED, kick to ORL-8, clock 09:17, clock 05:39, Wright, Dante return 58 yards to the NMC00, TOUCHDOWN, clock 05:29. (Mourtada, Ali kick is good). | 21 - 8 |
| 2 | 01:49 | New Mexico Chupacabras - Johnson,Ja'rome pass complete to Jefferson, CJ for 5 yards to the ORL00, TOUCHDOWN, clock 01:49. (Derby, Ben kick is good). | 21 - 15 |
| 2 | 00:53 | New Mexico Chupacabras - Team safety | 21 - 17 |
| 3 | 11:40 | New Mexico Chupacabras - DeLaurent, Paxt sacked for loss of 7 yards to the ORL-5 (Kelley, Luke), fumble by DeLaurent, Paxt recovered by ORL DeLaurent, Paxt at ORL-5 (Kelley, Luke), Kelley, Luke safety, clock 00:53. (Derby, Ben kick is good). | 21 - 24 |
| 3 | 07:10 | Orlando Pirates - Johnson,Ja'rome pass complete to Jefferson, CJ for 8 yards to the ORL00, TOUCHDOWN, clock 11:40. (Mourtada, Ali kick failed). | 27 - 24 |
| 3 | 04:40 | New Mexico Chupacabras - Williams, Pooka rush for 9 yards to the NMC00, TOUCHDOWN, clock 07:10. (Derby, Ben kick is good). | 27 - 31 |
| 4 | 14:56 | Orlando Pirates - White, La'James rush for 45 yards to the ORL00, TOUCHDOWN, clock 04:40. (Mourtada, Ali kick is good). | 34 - 31 |
| 4 | 08:23 | New Mexico Chupacabras - Williams, Pooka rush for 7 yards to the NMC00, TOUCHDOWN, clock 14:56. (Derby, Ben kick is good). | 34 - 38 |
| 4 | 03:17 | Orlando Pirates - Johnson,Ja'rome pass complete to Jefferson, CJ for 2 yards to the ORL00, TOUCHDOWN, clock 08:23. (Mourtada, Ali kick is good). | 41 - 38 |
| Orlando Pirates | Statistics | New Mexico Chupacabras |
|---|---|---|
| 18 | FIRST DOWNS | 13 |
| 11 7 0 |
Passing Rushing Penalty |
10 3 0 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 234 | TOTAL OFFENSE | 200 |
| 43 5.4 |
Total Offensive Plays Average gain per play |
32 6.3 |
| 143 | NET YARDS PASSING | 122 |
| 18-22
6.5 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
5.3 3-19 0 |
| 91 | NET YARDS RUSHING | 78 |
| 21 4.3 |
Rushing Attempts Average gain per rush |
9 8.7 |
| 112 | TOTAL RETURN YARDS | 56 |
| 5-54 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-56 0 0 |
| 2-15 | PENALTIES: Number-Yards | 0-0 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-19 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:52 | TIME OF POSSESSION | 27:08 |
Orlando Pirates |
New Mexico Chupacabras |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orlando Pirates | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Latavious Brini | 5 | 3 | 8 | 1.5 - 10 | 2.5 - 12 | - | - | ||||
| 14 | Destin Mack | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2 | DJ Daniel | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 95 | DJ Dale | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | Ro Torrence | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 12 | Dexter Lawson | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Khari Coleman | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Jacques Bristol | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 94 | Mike Mason | 0 | 2 | 2 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 97 | Devin Brandt-Epps | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Will Sunderland | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Octavious Oxendine | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 12 | 30 | 3 - 19 | 6 - 25 | 0-0 | - | 3 | 3 | |||
| # | New Mexico Chupacabras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Gleson Sprewell | 4 | 7 | 11 | - | - | - | - | 1 | |||
| 20 | Cam Bright | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 0 | Maurice Jackson | 4 | 2 | 6 | - | 1.5 - 2 | - | - | ||||
| 5 | Jacious Clark | 2 | 4 | 6 | - | - | - | - | ||||
| 24 | Luke Kelley | 3 | 1 | 4 | 1 - 7 | 2 - 14 | 1 | - | - | |||
| 12 | John Washington | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 33 | Allen Love | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Keiondre Hall | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 3 | Wesley Bowers | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Ja'Qua Godfrey | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | CJ Jefferson | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Damon Street | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Ben Derby | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 26 | 54 | 1 - 7 | 4 - 18 | 2 | 0-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Albuquerque, NM Stadium: Tongley Coliseum Attendance: 0 |
Referee: 12 Umpire: 135 Head Linesman: 55 Line Judge: 97 Back Judge: 126 Scorekeeper: David Harwood |
