Damon Street
4 Damon Street
-
- Height:
- 178
-
- Weight:
- 6'1
-
- Position:
- WR
-
- Year:
- 2026
-
- Number:
- 4
-
- gp
- 6
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 2 | 2 |
| Assists | 0 | 0 |
| Tackles | 2.0 | 2.0 |
| Tackles per game | .3 | .3 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 1.0 | 1.0 |
| Tackle for loss yards | 0 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 3 | 4 | 1.3 | 5 | 0 | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 4 | 86 | 21.5 | 40 | 1 | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 5 | 44 | 8.8 | 18 | 1 | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 4 | 66 | 16.5 | 31 | 2 | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 3 | 15 | 5.0 | 6 | 0 | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | 3 | 32 | 10.7 | 18 | 0 | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 5 | 103 | 20.6 | 41 | 1 | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | 0 |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | 0 | 0 | 0 |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | 0 |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | 0 | 0 | 0 |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | 0 |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | 0 |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 1 | - | 86 | - | - | 86 |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 1 | 2 | 44 | - | - | 46 |
| Apr 11 | NAZ Wranglers | W, 47-40 | 1 | 4 | 66 | - | - | 70 |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 1 | - | 15 | - | - | 15 |
| May 2 | at Jacksonville Sharks | L, 43-32 | 1 | - | 32 | - | - | 32 |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 1 | 0 | 103 | - | - | 103 |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 8 | 0 | 1 | - | - | - | - | 0 | - | - | 0 | 1 |
| Apr 11 | NAZ Wranglers | W, 47-40 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 0 | - | 0 | - | - | - | - | 0 | - | - | 0 | 0 |
| May 2 | at Jacksonville Sharks | L, 43-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 1 | 0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | 5 | 6 | 1.0 | 1.2 | 0 | 5 | - | - |
| Conference | 6 | 5 | 6 | 1.0 | 1.2 | 0 | 5 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | 4 | 6 | 2.0 | 1.5 | 0 | 5 | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Result | |||||||||
| Wins | 1 | 3 | 4 | 4.0 | 1.3 | 0 | 5 | - | - |
| Losses | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 2 | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 3 | 4 | 6 | 2.0 | 1.5 | 0 | 5 | - | - |
| May | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 24 | 4.0 | 346 | 57.7 | 14.4 | 5 | 41 |
| Conference | 6 | 24 | 4.0 | 346 | 57.7 | 14.4 | 5 | 41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 13 | 4.3 | 196 | 65.3 | 15.1 | 4 | 40 |
| Away | 2 | 6 | 3.0 | 47 | 23.5 | 7.8 | 0 | 18 |
| Neutral | 1 | 5 | 5.0 | 103 | 103.0 | 20.6 | 1 | 41 |
| Result | ||||||||
| Wins | 1 | 4 | 4.0 | 66 | 66.0 | 16.5 | 2 | 31 |
| Losses | 5 | 20 | 4.0 | 280 | 56.0 | 14.0 | 3 | 41 |
| Month | ||||||||
| March | 1 | 4 | 4.0 | 86 | 86.0 | 21.5 | 1 | 40 |
| April | 3 | 12 | 4.0 | 125 | 41.7 | 10.4 | 3 | 31 |
| May | 2 | 8 | 4.0 | 135 | 67.5 | 16.9 | 1 | 41 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 2 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | 0 |
| April | 3 | - | - | - | - | 0 | 0 | - | 0 |
| May | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 6 | 346 | - | - | 352 | 58.7 |
| Conference | 6 | 6 | 346 | - | - | 352 | 58.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | 6 | 196 | - | - | 202 | 67.3 |
| Away | 2 | - | 47 | - | - | 47 | 23.5 |
| Neutral | 1 | 0 | 103 | - | - | 103 | 103.0 |
| Result | |||||||
| Wins | 1 | 4 | 66 | - | - | 70 | 70.0 |
| Losses | 5 | 2 | 280 | - | - | 282 | 56.4 |
| Month | |||||||
| March | 1 | - | 86 | - | - | 86 | 86.0 |
| April | 3 | 6 | 125 | - | - | 131 | 43.7 |
| May | 2 | 0 | 135 | - | - | 135 | 67.5 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 5.3 | 0 | 5 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 32 | 5.3 | 0 | 5 | - | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 26 | 8.7 | 0 | 4 | - | - | - | - | 0 | - | 1 | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Neutral | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 12 | 12.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 20 | 4.0 | 0 | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Month | ||||||||||||
| March | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| April | 20 | 6.7 | 0 | 3 | - | - | - | - | 0 | - | 1 | 0 |
| May | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 6 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 2.0 | .4 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
Splits Stats: Defense
