Cj Jefferson
1 Cj Jefferson
-
- Height:
- 190
-
- Weight:
- 6'0
-
- Position:
- WR
-
- Year:
- 2026
-
- Number:
- 1
-
- gp
- 7
-
- yds
- 335
-
- yds/g
- 47.9
-
- td
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 33 | 33 |
| Yards | 335 | 335 |
| Yards per game | 47.9 | 47.9 |
| Yards per catch | 10.2 | 10.2 |
| Touchdowns | 9 | 9 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 2 | -1 | -0.5 | 2 | 0 | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 2 | 8 | 4.0 | 6 | 0 | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | 2 | 4 | 2.0 | 3 | 0 | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | 3 | 11 | 3.7 | 7 | 0 | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | 1 | 1 |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 6 | 47 | 7.8 | 12 | 3 | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 4 | 29 | 7.3 | 15 | 2 | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 6 | 86 | 14.3 | 20 | 1 | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 7 | 91 | 13.0 | 28 | 1 | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | 5 | 48 | 9.6 | 23 | 1 | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 5 | 34 | 6.8 | 25 | 1 | 1 | 1 |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | 0 |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | 0 |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | 0 |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | 0 |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | 0 |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | 0 |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | 0 |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 3 | 32 | 10.7 | 14 | 0 | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 4 | 56 | 14.0 | 20 | 0 | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | 5 | 81 | 16.2 | 31 | 0 | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 2 | 29 | 14.5 | 17 | 0 | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 1 | 5 | 47 | - | 32 | 84 |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 1 | -1 | 29 | - | 56 | 84 |
| Apr 11 | NAZ Wranglers | W, 47-40 | 1 | 8 | 86 | - | 15 | 109 |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | 1 | 4 | - | - | 81 | 85 |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 1 | - | 91 | - | 29 | 120 |
| May 2 | at Jacksonville Sharks | L, 43-32 | 1 | 11 | 48 | - | - | 59 |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 1 | - | 34 | - | - | 34 |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 18 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Orlando Pirates | L, 41-38 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Tucson Sugar Skulls | L, 45-40 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | NAZ Wranglers | W, 47-40 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tucson Sugar Skulls | L, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Vegas Knight Hawks | L, 48-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jacksonville Sharks | L, 43-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Arizona Rattlers | L, 61-15 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | 10 | 27 | 3.9 | 2.7 | 0 | 7 | 1 | 1 |
| Conference | 7 | 10 | 27 | 3.9 | 2.7 | 0 | 7 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | 5 | 12 | 4.0 | 2.4 | 0 | 6 | - | - |
| Away | 3 | 5 | 15 | 5.0 | 3.0 | 0 | 7 | - | - |
| Neutral | 1 | - | - | - | - | - | - | 1 | 1 |
| Result | |||||||||
| Wins | 1 | 2 | 8 | 8.0 | 4.0 | 0 | 6 | - | - |
| Losses | 6 | 8 | 19 | 3.2 | 2.4 | 0 | 7 | 1 | 1 |
| Month | |||||||||
| March | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - |
| April | 4 | 6 | 11 | 2.8 | 1.8 | 0 | 6 | - | - |
| May | 2 | 3 | 11 | 5.5 | 3.7 | 0 | 7 | 1 | 1 |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 33 | 4.7 | 335 | 47.9 | 10.2 | 9 | 28 |
| Conference | 7 | 33 | 4.7 | 335 | 47.9 | 10.2 | 9 | 28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 16 | 5.3 | 162 | 54.0 | 10.1 | 6 | 20 |
| Away | 3 | 12 | 4.0 | 139 | 46.3 | 11.6 | 2 | 28 |
| Neutral | 1 | 5 | 5.0 | 34 | 34.0 | 6.8 | 1 | 25 |
| Result | ||||||||
| Wins | 1 | 6 | 6.0 | 86 | 86.0 | 14.3 | 1 | 20 |
| Losses | 6 | 27 | 4.5 | 249 | 41.5 | 9.2 | 8 | 28 |
| Month | ||||||||
| March | 1 | 6 | 6.0 | 47 | 47.0 | 7.8 | 3 | 12 |
| April | 4 | 17 | 4.3 | 206 | 51.5 | 12.1 | 4 | 28 |
| May | 2 | 10 | 5.0 | 82 | 41.0 | 8.2 | 2 | 25 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | 0 |
| April | 4 | - | - | - | - | - | - | - | 0 |
| May | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 213 | 14.2 | 0 | 31 | - | - | - | - | - |
| Conference | 15 | 213 | 14.2 | 0 | 31 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 103 | 12.9 | 0 | 20 | - | - | - | - | - |
| Away | 7 | 110 | 15.7 | 0 | 31 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| Losses | 14 | 198 | 14.1 | 0 | 31 | - | - | - | - | - |
| Month | ||||||||||
| March | 3 | 32 | 10.7 | 0 | 14 | - | - | - | - | - |
| April | 12 | 181 | 15.1 | 0 | 31 | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 27 | 335 | - | 213 | 575 | 82.1 |
| Conference | 7 | 27 | 335 | - | 213 | 575 | 82.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | 12 | 162 | - | 103 | 277 | 92.3 |
| Away | 3 | 15 | 139 | - | 110 | 264 | 88.0 |
| Neutral | 1 | - | 34 | - | - | 34 | 34.0 |
| Result | |||||||
| Wins | 1 | 8 | 86 | - | 15 | 109 | 109.0 |
| Losses | 6 | 19 | 249 | - | 198 | 466 | 77.7 |
| Month | |||||||
| March | 1 | 5 | 47 | - | 32 | 84 | 84.0 |
| April | 4 | 11 | 206 | - | 181 | 398 | 99.5 |
| May | 2 | 11 | 82 | - | - | 93 | 46.5 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 54 | 7.7 | 0 | 9 | 0 | - | - | - | - | - | - | 0 |
| Conference | 54 | 7.7 | 0 | 9 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 36 | 12.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 6.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 48 | 8.0 | 0 | 8 | 0 | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| March | 18 | 18.0 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| April | 24 | 6.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| May | 12 | 6.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense
